Parking and airport fees at the Yellowknife Airport (YZF) are increasing on July 1, according to the territorial government.
The city's airport runs on a cost-recovery model, according to the GNWT, meaning its fees are designed to cover costs SA¹ú¼ÊÓ°ÊÓ´«Ã½” not to make a profit. The fee structure is updated regularly so the airport stays financially self-sufficient, it added.
"The proposed changes aim to better align YZFSA¹ú¼ÊÓ°ÊÓ´«Ã½™s fees with comparable airports across Canada, ensuring the airport remains financially sustainable while providing high-quality services," according to the GNWT. It added that the last airport fee increases were imposed in 2017.
Here is a list of changes.
Short-term parking lot fees:
Duration | Current Fee | New Fee |
---|---|---|
Less than 1 hour | Free | $2 |
Per hour | $1 | $2 |
Per day | $15 | $20 |
Per week | $75 | $85 |
Per month | $225 | $245 |
Long-term parking lot fees:
Duration | Current Fee | New Fee |
---|---|---|
Per day | $7.50 | $12 |
Per week | SA¹ú¼ÊÓ°ÊÓ´«Ã½“ | $80 |
Per month | $150 | $190 |
Lost parking ticket slip fee:
Item | Current Fee | New Fee |
---|---|---|
Per ticket (lost slip) | $150 | $250 |
For terminal fees at YZF:
Maximum Certified Seating Capacity | Current Fee | New Fee |
---|---|---|
Not exceeding 9 | $30.00 | $31.17 |
More than 9 but not exceeding 15 | $60.00 | $62.34 |
More than 15 but not exceeding 25 | $100.00 | $103.90 |
More than 25 but not exceeding 45 | $155.00 | $161.05 |
More than 45 but not exceeding 60 | $230.00 | $238.97 |
More than 60 but not exceeding 89 | $345.00 | $358.46 |
More than 89 but not exceeding 125 | $480.00 | $498.72 |
More than 125 but not exceeding 150 | $580.00 | $602.62 |
More than 150 | $650.00 | $675.35 |
Landing fees for domestic aircraft:
Aircraft Weight | Current Fee | New Fee |
---|---|---|
Less than 2,500 kg | $8.80 | $9.14 |
2,500 kg SA¹ú¼ÊÓ°ÊÓ´«Ã½“ 10,000 kg | $9.00 | $9.35 |
10,000 kg SA¹ú¼ÊÓ°ÊÓ´«Ã½“ 21,000 kg | $9.50 | $9.87 |
21,000 kg SA¹ú¼ÊÓ°ÊÓ´«Ã½“ 45,000 kg | $12.00 | $12.47 |
More than 45,000 kg | $14.25 | $14.81 |
Maximum Fee | $25.00 | $25.98 |
Landing fees for international aircraft:
Aircraft Weight | Current Fee | New Fee |
---|---|---|
Less than 2,500 kg | $8.80 | $9.14 |
2,500 kg SA¹ú¼ÊÓ°ÊÓ´«Ã½“ 10,000 kg | $9.00 | $9.35 |
10,000 kg SA¹ú¼ÊÓ°ÊÓ´«Ã½“ 21,000 kg | $9.50 | $9.87 |
21,000 kg SA¹ú¼ÊÓ°ÊÓ´«Ã½“ 45,000 kg | $12.00 | $12.47 |
More than 45,000 kg | $14.25 | $14.81 |
Maximum Fee | $25.00 | $25.98 |